This site uses cookies to improve your experience. To help us insure we adhere to various privacy regulations, please select your country/region of residence. If you do not select a country, we will assume you are from the United States. Select your Cookie Settings or view our Privacy Policy and Terms of Use.
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Used for the proper function of the website
Used for monitoring website traffic and interactions
Cookie Settings
Cookies and similar technologies are used on this website for proper function of the website, for tracking performance analytics and for marketing purposes. We and some of our third-party providers may use cookie data for various purposes. Please review the cookie settings below and choose your preference.
Strictly Necessary: Used for the proper function of the website
Performance/Analytics: Used for monitoring website traffic and interactions
WhitePapers. |. Forums like IBM Pulse, Maximo Utilities Working Group (MUWG) etc. December 2012. November 2012. October 2012. September 2012. August 2012. April 2012. March 2012. February 2012. January 2012. Islamic Banking. Mobile Banking. Payments Treasury.
WhitePapers. |. They are coming up with innovative offers which targets various age groups, flexible payment options and especially deals designed for women to boost sales. December 2012. November 2012. October 2012. September 2012. August 2012. April 2012. March 2012.
WhitePapers. |. Last month, we were discussing our new Maximo Utilities Amplifier Solution with Ralph Rio, Research Director, ARC Advisory Group ( [link] ). Ralph further linked it to social networking such as Facebook or Twitter where assets could be friends, asset classes could be groups and so on. December 2012.
WhitePapers. |. Grouping of work for a particular location does not happen in an optimum manner. December 2012. November 2012. October 2012. September 2012. August 2012. April 2012. March 2012. February 2012. January 2012. Islamic Banking. Mobile Banking.
WhitePapers. |. This project was in a steady state from almost 2-3 years having Level 2 (support group based onsite at client locations) & Level 3 (support group based in offshore locations) model. December 2012. November 2012. October 2012. September 2012. August 2012. April 2012.
WhitePapers. |. As per the research conducted by Aberdeen group, almost 60% of companies generate forecast at a frequency of lesser than a month. Posted by Umesh Sonawane on September 18, 2012 7:42 AM | Permalink. December 2012. November 2012. October 2012. September 2012. August 2012.
WhitePapers. |. « Infosys team at Pulse 2012 - Day 2 | Main | Flying Robots in a Warehouse? « Infosys team at Pulse 2012 - Day 2 | Main | Flying Robots in a Warehouse? » Infosys team at Pulse 2012 - Day 3 (Last Day). Posted by Praveen Kumar Agrawal on March 8, 2012 10:38 AM | Permalink.
WhitePapers. |. This will allow having a completely segregated work area for each group within a single instance. Posted by Nilesh Dhoble on October 8, 2012 9:07 AM | Permalink. Posted by Nilesh Dhoble on October 8, 2012 9:07 AM | Permalink. Posted by: manoj surve | November 1, 2012 9:22 AM. December 2012.
WhitePapers. |. On the other hand Intelligent Buyer-Supplier approval workflows facilitated timely visibility of suppliers fulfillment constraints and their resolution by the corporate procurement group, resulting in aforementioned benefits of reduced procurement costs at different levels. December 2012. November 2012.
WhitePapers. |. For that matter any part of the process which has dependencies on external parties outside the project group should be considered non-agile unless they can be brought into the project group and provide a commitment to deliver in an agile manner. December 2012. November 2012. October 2012.
WhitePapers. |. It starts with grouping and prioritization of regions/accounts/sites based on which the Global Template will be deployed. Grouping can be based on parameters like - Region / Country, Business Group, Size, Complexity, Current Package Version, Local Compliances, Cost to Serve, New / Current Region, Readiness etc.
WhitePapers. |. These factors can be grouped under three categories - Benefits, Risks and Standard Parameters. December 2012. November 2012. October 2012. September 2012. August 2012. April 2012. March 2012. February 2012. January 2012. Islamic Banking. August 2013.
WhitePapers. |. Posted by: Kundan Raj Singh | January 11, 2012 12:01 PM. The concept of grouping of the related goods to apply the same tuning factor can also be enhanced to group a combination of "related goods, channel and location", as channel and location also plays equally important role. December 2012.
WhitePapers. |. Giving prominence to Individuals and group interactions (Workforce oriented initiatives - providing platform for Innovation from the team) OVER focusing only on implementing Maintenance philosophies. December 2012. November 2012. October 2012. September 2012. August 2012.
WhitePapers. |. Gartner predicts that by 2017, SMAC stack will drive more than 26% of the total enterprise software market revenue, an increase from 12% in 2012 - representing over $104 billion new revenue from this stack. December 2012. November 2012. October 2012. September 2012. August 2012.
WhitePapers. |. After the session, had a one-on-one session with Lauren States (Vice President, Strategy & Transformation, IBM Software Group). December 2012. November 2012. October 2012. September 2012. August 2012. April 2012. March 2012. February 2012. January 2012.
WhitePapers. |. 1 - Refer - Aberdeen Group Research article - Completing the Journey to Voice and the Paperless Warehouse, July 2012. Bafana on August 21, 2012 1:44 PM | Permalink. Posted by: Ajay | August 23, 2012 12:13 PM. Posted by: neo | August 29, 2012 4:45 AM. December 2012. August 2012.
WhitePapers. |. « Infosys team at Pulse 2012 - Day 1 | Main | Infosys team at Pulse 2012 - Day 2 » Leveraging Social Media for Improving Forecast Reliability. The reason being this group of users are more likely to buy such a product as against Asian or African users. Features & Opinions. |.
Rate: (CpK and PpK are ‘Short Term’ capability indicies using ‘Pooled’or ‘Within group’ Standard Deviation.). A potential regulatory mechanism for rolling out quality metrics can be linked to Title VII (Drug Supply Chain Provisions) of the Food and Drug Administration Safety and Innovation Act (FDASIA) of 2012. Quality Metrics by Site.
We organize all of the trending information in your field so you don't have to. Join 84,000+ users and stay up to date on the latest articles your peers are reading.
You know about us, now we want to get to know you!
Let's personalize your content
Let's get even more personalized
We recognize your account from another site in our network, please click 'Send Email' below to continue with verifying your account and setting a password.
Let's personalize your content